RDT result ==> Fail! (ErrorCode = 0x0010) 

Total Run Time(H:M:S) = 3:27:53
Total fail Counts = 162
Erase fail Counts = 0
Program fail Counts = 0
Read fail Counts = 162
Highest Recorded Temperature = 108'C
RDT firmware version = R0810A0
RDT firmware version (from Result) = R0810


=== RDT SETTING =========================================
SLC => Test Loop = 4, ECC TH = 20 bits
Non-SLC => Test Loop = 4, ECC TH = 50 bits
RDT Read Retry => Disable
Bypass status fail bit => Disable
Force single plane program => Disable
Delay 30 minutes to read check => Disable
Pre-Check good block quantity => Disable
Spectek NAND special test => Disable
Erase soon after read check => Disable
Max Active Interleave Way => 8-Way 
Thermal Throttling Temperature => 90'C 
Thermal Throttling Flash Clock => 50Mhz 
Test Block Cnt => All blocks
Test Type => Write All Block then Read
Test Mode => Erase  +  Program  +  Read  
Read Type => Read check for all loop
Reference Mode => Ref pretest bad block Mode
TemperatureTH => Don't care
TotalFailCntTH => 80 counts
EraseFailCntTH => Don't care
ProgFailCntTH => 3 counts
ReadFailCntTH => Don't care
BadBlockCntTH/Die => Don't care
=========================================================

<< Bad Block Count Distribution >>
-------------------------------------
       CH0   CH1   CH2   CH3   (All-Plane)
CE0    066   011   009   076   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-0)
CE0    032   010   006   039   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   

       CH0   CH1   CH2   CH3   (Plane-1)
CE0    034   001   003   037   
CE1    000   000   000   000   
CE2    000   000   000   000   
CE3    000   000   000   000   
CE4    000   000   000   000   
CE5    000   000   000   000   
CE6    000   000   000   000   
CE7    000   000   000   000   
-------------------------------------


<< Bad Block information >>
-------------------------------------------------------------------------------------------------------
                    Seq    Block     Page      Loop   Mode  MaxECC    CE    Channel  Lun   Plane  Temp 
Read Fail  - 1      1      3         1315      0      TLC    51       0        0      0     1     103'C 
Read Fail  - 2      2      3         1323      0      TLC    56       0        0      0     0     103'C 
Read Fail  - 3      3      3         1327      0      TLC    54       0        3      0     1     103'C 
Read Fail  - 4      4      3         1329      0      TLC    56       0        3      0     0     103'C 
Read Fail  - 5      5      3         1452      0      TLC    53       0        1      0     1     103'C 
Read Fail  - 6      6      3         1479      0      TLC    53       0        1      0     0     103'C 
Read Fail  - 7      7      3         1489      0      TLC    51       0        2      0     0     103'C 
Read Fail  - 8      8      3         2083      0      TLC    52       0        2      0     1     103'C 
Read Fail  - 9      9      4         1273      0      TLC    52       0        0      0     0     103'C 
Read Fail  - 10     10     4         1273      0      TLC    51       0        0      0     1     103'C 
Read Fail  - 11     11     4         1291      0      TLC    52       0        3      0     0     103'C 
Read Fail  - 12     12     4         1291      0      TLC    59       0        3      0     1     103'C 
Read Fail  - 13     13     4         1710      0      TLC    55       0        1      0     0     103'C 
Read Fail  - 14     14     4         2029      0      TLC    56       0        2      0     0     103'C 
Read Fail  - 15     15     5         1378      0      TLC    51       0        3      0     1     103'C 
Read Fail  - 16     16     5         1380      0      TLC    54       0        0      0     1     103'C 
Read Fail  - 17     17     5         1384      0      TLC    51       0        3      0     0     103'C 
Read Fail  - 18     18     5         1386      0      TLC    51       0        0      0     0     103'C 
Read Fail  - 19     19     5         1602      0      TLC    53       0        1      0     0     103'C 
Read Fail  - 20     20     5         1957      0      TLC    52       0        2      0     0     103'C 
Read Fail  - 21     21     6         1342      0      TLC    52       0        3      0     0     103'C 
Read Fail  - 22     22     6         1344      0      TLC    56       0        3      0     1     103'C 
Read Fail  - 23     23     6         1353      0      TLC    55       0        0      0     0     103'C 
Read Fail  - 24     24     6         1473      0      TLC    51       0        1      0     0     103'C 
Read Fail  - 25     25     6         1473      0      TLC    51       0        0      0     1     103'C 
Read Fail  - 26     26     6         1702      0      TLC    52       0        2      0     0     103'C 
Read Fail  - 27     27     6         2092      0      TLC    54       0        2      0     1     103'C 
Read Fail  - 28     28     7         1672      0      TLC    54       0        3      0     0     103'C 
Read Fail  - 29     29     7         1672      0      TLC    54       0        3      0     1     103'C 
Read Fail  - 30     30     7         1674      0      TLC    54       0        1      0     0     103'C 
Read Fail  - 31     31     7         1675      0      TLC    54       0        0      0     0     103'C 
Read Fail  - 32     32     7         1677      0      TLC    54       0        0      0     1     105'C 
Read Fail  - 33     33     7         1705      0      TLC    54       0        2      0     0     103'C 
Read Fail  - 34     34     7         1948      0      TLC    54       0        2      0     1     103'C 
Read Fail  - 35     35     9         1519      0      TLC    51       0        0      0     1     103'C 
Read Fail  - 36     36     9         1521      0      TLC    51       0        3      0     1     103'C 
Read Fail  - 37     37     9         1525      0      TLC    64       0        3      0     0     103'C 
Read Fail  - 38     38     9         1528      0      TLC    51       0        0      0     0     103'C 
Read Fail  - 39     39     9         1668      0      TLC    51       0        1      0     0     103'C 
Read Fail  - 40     40     10        1324      0      TLC    54       0        3      0     1     103'C 
Read Fail  - 41     41     10        1333      0      TLC    55       0        0      0     0     103'C 
Read Fail  - 42     42     10        1333      0      TLC    53       0        0      0     1     103'C 
Read Fail  - 43     43     10        1350      0      TLC    51       0        3      0     0     103'C 
Read Fail  - 44     44     10        1659      0      TLC    51       0        1      0     0     103'C 
Read Fail  - 45     45     11        1456      0      TLC    51       0        3      0     1     103'C 
Read Fail  - 46     46     11        1458      0      TLC    53       0        0      0     0     103'C 
Read Fail  - 47     47     11        1459      0      TLC    52       0        0      0     1     103'C 
Read Fail  - 48     48     11        1485      0      TLC    51       0        1      0     0     103'C 
Read Fail  - 49     49     11        1492      0      TLC    53       0        3      0     0     103'C 
Read Fail  - 50     50     12        1339      0      TLC    53       0        3      0     1     103'C 
Read Fail  - 51     51     12        1341      0      TLC    66       0        0      0     1     103'C 
Read Fail  - 52     52     12        1354      0      TLC    64       0        3      0     0     103'C 
Read Fail  - 53     53     12        1360      0      TLC    54       0        0      0     0     103'C 
Read Fail  - 54     54     12        1491      0      TLC    52       0        1      0     0     103'C 
Read Fail  - 55     55     13        1669      0      TLC    51       0        0      0     1     103'C 
Read Fail  - 56     56     13        1672      0      TLC    60       0        0      0     0     103'C 
Read Fail  - 57     57     13        1672      0      TLC    55       0        3      0     0     103'C 
Read Fail  - 58     58     13        1672      0      TLC    59       0        3      0     1     103'C 
Read Fail  - 59     59     13        1710      0      TLC    52       0        1      0     0     103'C 
Read Fail  - 60     60     13        2020      0      TLC    51       0        2      0     0     103'C 
Read Fail  - 61     61     14        1864      0      TLC    52       0        3      0     1     103'C 
Read Fail  - 62     62     14        1870      0      TLC    59       0        3      0     0     103'C 
Read Fail  - 63     63     14        1882      0      TLC    56       0        0      0     1     103'C 
Read Fail  - 64     64     14        1885      0      TLC    51       0        0      0     0     103'C 
Read Fail  - 65     65     15        1888      0      TLC    54       0        3      0     1     105'C 
Read Fail  - 66     66     15        1891      0      TLC    53       0        3      0     0     103'C 
Read Fail  - 67     67     15        1891      0      TLC    54       0        0      0     1     103'C 
Read Fail  - 68     68     15        1927      0      TLC    53       0        0      0     0     103'C 
Read Fail  - 69     69     16        1819      0      TLC    51       0        3      0     1     103'C 
Read Fail  - 70     70     16        1825      0      TLC    53       0        3      0     0     103'C 
Read Fail  - 71     71     16        1870      0      TLC    53       0        0      0     0     103'C 
Read Fail  - 72     72     16        1945      0      TLC    51       0        0      0     1     105'C 
Read Fail  - 73     73     17        1873      0      TLC    52       0        3      0     1     103'C 
Read Fail  - 74     74     17        1876      0      TLC    54       0        0      0     1     103'C 
Read Fail  - 75     75     17        1879      0      TLC    67       0        3      0     0     103'C 
Read Fail  - 76     76     17        1894      0      TLC    54       0        0      0     0     103'C 
Read Fail  - 77     77     18        1666      0      TLC    53       0        3      0     1     105'C 
Read Fail  - 78     78     18        1669      0      TLC    51       0        3      0     0     103'C 
Read Fail  - 79     79     18        1671      0      TLC    55       0        0      0     0     103'C 
Read Fail  - 80     80     18        1675      0      TLC    59       0        0      0     1     103'C 
Read Fail  - 81     81     19        1840      0      TLC    54       0        3      0     1     105'C 
Read Fail  - 82     82     19        1873      0      TLC    51       0        3      0     0     103'C 
Read Fail  - 83     83     19        1945      0      TLC    51       0        0      0     0     105'C 
Read Fail  - 84     84     19        1987      0      TLC    52       0        0      0     1     105'C 
Read Fail  - 85     85     20        1939      0      TLC    52       0        3      0     1     105'C 
Read Fail  - 86     86     20        1945      0      TLC    53       0        3      0     0     105'C 
Read Fail  - 87     87     20        1978      0      TLC    57       0        0      0     0     105'C 
Read Fail  - 88     88     20        1999      0      TLC    52       0        0      0     1     103'C 
Read Fail  - 89     89     21        1915      0      TLC    53       0        3      0     1     103'C 
Read Fail  - 90     90     21        1921      0      TLC    51       0        3      0     0     105'C 
Read Fail  - 91     91     21        1936      0      TLC    51       0        0      0     0     105'C 
Read Fail  - 92     92     21        1999      0      TLC    51       0        0      0     1     103'C 
Read Fail  - 93     93     22        2008      0      TLC    58       0        3      0     1     103'C 
Read Fail  - 94     94     22        2011      0      TLC    55       0        3      0     0     103'C 
Read Fail  - 95     95     22        2011      0      TLC    54       0        0      0     1     103'C 
Read Fail  - 96     96     22        2053      0      TLC    53       0        0      0     0     103'C 
Read Fail  - 97     97     23        1960      0      TLC    52       0        3      0     1     105'C 
Read Fail  - 98     98     23        1963      0      TLC    51       0        3      0     0     105'C 
Read Fail  - 99     99     23        2011      0      TLC    51       0        0      0     0     105'C 
Read Fail  - 100    100    23        2059      0      TLC    56       0        0      0     1     105'C 
Read Fail  - 101    101    24        2005      0      TLC    52       0        3      0     1     105'C 
Read Fail  - 102    102    24        2017      0      TLC    58       0        3      0     0     103'C 
Read Fail  - 103    103    24        2032      0      TLC    52       0        0      0     1     105'C 
Read Fail  - 104    104    24        2053      0      TLC    56       0        0      0     0     103'C 
Read Fail  - 105    105    25        2017      0      TLC    51       0        3      0     1     105'C 
Read Fail  - 106    106    25        2020      0      TLC    52       0        3      0     0     105'C 
Read Fail  - 107    107    25        2026      0      TLC    51       0        0      0     1     105'C 
Read Fail  - 108    108    25        2083      0      TLC    52       0        0      0     0     105'C 
Read Fail  - 109    109    26        2011      0      TLC    60       0        3      0     0     105'C 
Read Fail  - 110    110    26        2014      0      TLC    52       0        3      0     1     105'C 
Read Fail  - 111    111    26        2059      0      TLC    57       0        0      0     0     105'C 
Read Fail  - 112    112    26        2088      0      TLC    54       0        0      0     1     105'C 
Read Fail  - 113    113    27        2047      0      TLC    53       0        3      0     1     105'C 
Read Fail  - 114    114    27        2050      0      TLC    55       0        3      0     0     105'C 
Read Fail  - 115    115    27        2074      0      TLC    59       0        0      0     1     105'C 
Read Fail  - 116    116    27        2089      0      TLC    60       0        0      0     0     105'C 
Read Fail  - 117    117    28        2062      0      TLC    54       0        3      0     0     105'C 
Read Fail  - 118    118    28        2062      0      TLC    57       0        3      0     1     105'C 
Read Fail  - 119    119    28        2080      0      TLC    52       0        0      0     0     105'C 
Read Fail  - 120    120    28        2089      0      TLC    52       0        0      0     1     105'C 
Read Fail  - 121    121    29        1999      0      TLC    51       0        3      0     0     105'C 
Read Fail  - 122    122    29        2002      0      TLC    61       0        3      0     1     105'C 
Read Fail  - 123    123    29        2032      0      TLC    52       0        0      0     0     105'C 
Read Fail  - 124    124    29        2104      0      TLC    53       0        0      0     1     105'C 
Read Fail  - 125    125    30        2023      0      TLC    56       0        3      0     1     105'C 
Read Fail  - 126    126    30        2026      0      TLC    60       0        3      0     0     105'C 
Read Fail  - 127    127    30        2095      0      TLC    56       0        0      0     1     105'C 
Read Fail  - 128    128    30        2233      0      TLC    54       0        0      0     0     105'C 
Read Fail  - 129    129    31        1951      0      TLC    52       0        3      0     1     105'C 
Read Fail  - 130    130    31        1981      0      TLC    53       0        3      0     0     105'C 
Read Fail  - 131    131    31        2026      0      TLC    51       0        0      0     0     105'C 
Read Fail  - 132    132    31        2089      0      TLC    51       0        0      0     1     105'C 
Read Fail  - 133    133    32        1906      0      TLC    52       0        3      0     1     105'C 
Read Fail  - 134    134    32        1909      0      TLC    51       0        3      0     0     105'C 
Read Fail  - 135    135    32        2053      0      TLC    52       0        0      0     0     105'C 
Read Fail  - 136    136    32        2089      0      TLC    51       0        0      0     1     105'C 
Read Fail  - 137    137    33        2023      0      TLC    53       0        3      0     1     105'C 
Read Fail  - 138    138    33        2029      0      TLC    59       0        0      0     1     105'C 
Read Fail  - 139    139    33        2032      0      TLC    51       0        3      0     0     105'C 
Read Fail  - 140    140    33        2092      0      TLC    52       0        0      0     0     105'C 
Read Fail  - 141    141    34        2011      0      TLC    55       0        3      0     1     105'C 
Read Fail  - 142    142    34        2014      0      TLC    53       0        3      0     0     105'C 
Read Fail  - 143    143    34        2029      0      TLC    52       0        0      0     1     105'C 
Read Fail  - 144    144    34        2061      0      TLC    51       0        0      0     0     105'C 
Read Fail  - 145    145    35        1990      0      TLC    51       0        3      0     1     105'C 
Read Fail  - 146    146    35        2005      0      TLC    59       0        3      0     0     105'C 
Read Fail  - 147    147    35        2065      0      TLC    55       0        0      0     1     105'C 
Read Fail  - 148    148    35        2082      0      TLC    51       0        0      0     0     105'C 
Read Fail  - 149    149    36        2038      0      TLC    52       0        3      0     0     105'C 
Read Fail  - 150    150    36        2038      0      TLC    58       0        3      0     1     105'C 
Read Fail  - 151    151    36        2083      0      TLC    53       0        0      0     1     105'C 
Read Fail  - 152    152    41        1936      0      TLC    51       0        3      0     1     105'C 
Read Fail  - 153    153    41        1954      0      TLC    52       0        3      0     0     105'C 
Read Fail  - 154    154    41        2110      0      TLC    62       0        0      0     1     105'C 
Read Fail  - 155    155    42        2089      0      TLC    52       0        3      0     0     105'C 
Read Fail  - 156    156    42        2092      0      TLC    76       0        3      0     1     105'C 
Read Fail  - 157    157    43        2080      0      TLC    52       0        3      0     1     105'C 
Read Fail  - 158    158    43        2083      0      TLC    60       0        3      0     0     105'C 
Read Fail  - 159    159    92        2068      0      TLC    53       0        3      0     0     105'C 
Read Fail  - 160    160    92        2104      0      TLC    51       0        3      0     1     105'C 
Read Fail  - 161    161    107       2110      0      TLC    54       0        3      0     0     105'C 
Read Fail  - 162    162    131       2110      0      TLC    51       0        3      0     0     105'C 
